<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Energy Efficiency Matters</title>
	<atom:link href="http://www.energyefficiencymatters.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyefficiencymatters.org</link>
	<description>Northeast Energy Efficiency Partnerships&#039; Blog</description>
	<lastBuildDate>Thu, 16 May 2013 20:17:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on New Hampshire Poised For Serious Progress On Efficiency Policy by Progress in NH, landmark energy efficiency plans, and more news from NEEP&#8217;s Policy Highlights! &#124; Energy Efficiency Matters</title>
		<link>http://www.energyefficiencymatters.org/new-hampshire-poised-for-serious-progress-on-efficiency-policy/#comment-7597</link>
		<dc:creator>Progress in NH, landmark energy efficiency plans, and more news from NEEP&#8217;s Policy Highlights! &#124; Energy Efficiency Matters</dc:creator>
		<pubDate>Thu, 16 May 2013 20:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyefficiencymatters.org/?p=1951#comment-7597</guid>
		<description><![CDATA[[...] is particularly heartened by signs of progress that New Hampshire might make big improvements in how it values efficiency as a resource, legislation in Massachusetts [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is particularly heartened by signs of progress that New Hampshire might make big improvements in how it values efficiency as a resource, legislation in Massachusetts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s True! Efficiency IS Curbing Electricity Consumption by Progress in NH, landmark energy efficiency plans, and more news from NEEP&#8217;s Policy Highlights! &#124; Energy Efficiency Matters</title>
		<link>http://www.energyefficiencymatters.org/its-true-efficiency-is-curbing-electricity-consumption/#comment-7595</link>
		<dc:creator>Progress in NH, landmark energy efficiency plans, and more news from NEEP&#8217;s Policy Highlights! &#124; Energy Efficiency Matters</dc:creator>
		<pubDate>Thu, 16 May 2013 18:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyefficiencymatters.org/?p=2072#comment-7595</guid>
		<description><![CDATA[[...] efficiency programs in five states (Mass., Conn., N.H., Maine and R.I.), a major new report by ISO-New England showing that electricity prices and consumption are falling, The proposal of nine RGGI states to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] efficiency programs in five states (Mass., Conn., N.H., Maine and R.I.), a major new report by ISO-New England showing that electricity prices and consumption are falling, The proposal of nine RGGI states to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 60 seconds on why Building Energy Reporting is good for Boston by In Focus: NEEP Congratulates the Boston City Council for Enacting Building &#124; Energy Efficiency Matters</title>
		<link>http://www.energyefficiencymatters.org/60-seconds-on-why-building-energy-reporting-is-good-for-boston/#comment-7577</link>
		<dc:creator>In Focus: NEEP Congratulates the Boston City Council for Enacting Building &#124; Energy Efficiency Matters</dc:creator>
		<pubDate>Tue, 14 May 2013 17:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyefficiencymatters.org/?p=2424#comment-7577</guid>
		<description><![CDATA[[...] is responsible for almost half of the city’s greenhouse gas emissions.  As we have noted on our blog, evidence from existing programs suggests that benchmarking will drive significant energy savings [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is responsible for almost half of the city’s greenhouse gas emissions.  As we have noted on our blog, evidence from existing programs suggests that benchmarking will drive significant energy savings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 60 seconds on why Building Energy Reporting is good for Boston by In Focus: NEEP Congratulates the Boston City Council for Enacting Building Energy Disclosure &#124; Energy Efficiency Matters</title>
		<link>http://www.energyefficiencymatters.org/60-seconds-on-why-building-energy-reporting-is-good-for-boston/#comment-7508</link>
		<dc:creator>In Focus: NEEP Congratulates the Boston City Council for Enacting Building Energy Disclosure &#124; Energy Efficiency Matters</dc:creator>
		<pubDate>Wed, 08 May 2013 20:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyefficiencymatters.org/?p=2424#comment-7508</guid>
		<description><![CDATA[[...] is responsible for almost half of the city’s greenhouse gas emissions.  As we have noted on our blog, evidence from existing programs suggests that benchmarking will drive significant energy savings [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is responsible for almost half of the city’s greenhouse gas emissions.  As we have noted on our blog, evidence from existing programs suggests that benchmarking will drive significant energy savings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 60 seconds on why Building Energy Reporting is good for Boston by Jim</title>
		<link>http://www.energyefficiencymatters.org/60-seconds-on-why-building-energy-reporting-is-good-for-boston/#comment-7278</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 24 Apr 2013 16:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyefficiencymatters.org/?p=2424#comment-7278</guid>
		<description><![CDATA[The core problem is that the measurement tools being used aren&#039;t just crude, they can actually deliver false results:

http://tinyurl.com/d2l5oy5

Most businesses don&#039;t mind being graded if it is fair.  But nobody needs the hassle of a simplistic metric that paints a false picture.]]></description>
		<content:encoded><![CDATA[<p>The core problem is that the measurement tools being used aren&#8217;t just crude, they can actually deliver false results:</p>
<p><a href="http://tinyurl.com/d2l5oy5" rel="nofollow">http://tinyurl.com/d2l5oy5</a></p>
<p>Most businesses don&#8217;t mind being graded if it is fair.  But nobody needs the hassle of a simplistic metric that paints a false picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 60 seconds on why Building Energy Reporting is good for Boston by The AIA 2030 Commitment: Don&#8217;t Back Down, Boston! &#124; Mike Davis FAIA</title>
		<link>http://www.energyefficiencymatters.org/60-seconds-on-why-building-energy-reporting-is-good-for-boston/#comment-6972</link>
		<dc:creator>The AIA 2030 Commitment: Don&#8217;t Back Down, Boston! &#124; Mike Davis FAIA</dc:creator>
		<pubDate>Fri, 12 Apr 2013 17:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyefficiencymatters.org/?p=2424#comment-6972</guid>
		<description><![CDATA[[...] organizations have come out in favor of this proposal.  A Better City, the Northeast Energy Efficiency Partnerships, the Institute for Market Transformation and the USGBC Massachusetts have posted essays that you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] organizations have come out in favor of this proposal.  A Better City, the Northeast Energy Efficiency Partnerships, the Institute for Market Transformation and the USGBC Massachusetts have posted essays that you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 60 seconds on why Building Energy Reporting is good for Boston by Don Lovell</title>
		<link>http://www.energyefficiencymatters.org/60-seconds-on-why-building-energy-reporting-is-good-for-boston/#comment-6621</link>
		<dc:creator>Don Lovell</dc:creator>
		<pubDate>Sat, 06 Apr 2013 16:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyefficiencymatters.org/?p=2424#comment-6621</guid>
		<description><![CDATA[BOMA&#039;s heavily lobbying for the status quo of energy INefficiency.

According to Professor Stavins and his colleagues from the Analysis Group, a Boston-based economic consulting firm who helped conduct the review, there is no credible evidence to date that a regulatory approach is effective in achieving these goals for which they are intended. 

Ridiculous. There isn&#039;t much of a history to study, so I am assuming this is a &quot;nip it in the bud&quot; strategy. The article claims bench marking adds expense. It costs about 1 cent per SF so hardly expensive. The D.O..E / E.P.A. give free access to the Portfolio Manager which is software that can be used to bench mark. 

Bench marking is a DISCLOSURE to potential buyers and lessees. It is no different than having a building inspected for structural deficiencies. 

I guess it depends which side of the transaction you are on. If you are the building owner and your building is an energy hog you don&#039;t want that to be known. If you are a buyer or lessee YOU DEFINITELY want to have that information. 

BOMA is making a big mistake with their credibility by opposing this. If they are so confident that the market will take care of the issue show me where BOMA is with respect to non mandatory bench marking,]]></description>
		<content:encoded><![CDATA[<p>BOMA&#8217;s heavily lobbying for the status quo of energy INefficiency.</p>
<p>According to Professor Stavins and his colleagues from the Analysis Group, a Boston-based economic consulting firm who helped conduct the review, there is no credible evidence to date that a regulatory approach is effective in achieving these goals for which they are intended. </p>
<p>Ridiculous. There isn&#8217;t much of a history to study, so I am assuming this is a &#8220;nip it in the bud&#8221; strategy. The article claims bench marking adds expense. It costs about 1 cent per SF so hardly expensive. The D.O..E / E.P.A. give free access to the Portfolio Manager which is software that can be used to bench mark. </p>
<p>Bench marking is a DISCLOSURE to potential buyers and lessees. It is no different than having a building inspected for structural deficiencies. </p>
<p>I guess it depends which side of the transaction you are on. If you are the building owner and your building is an energy hog you don&#8217;t want that to be known. If you are a buyer or lessee YOU DEFINITELY want to have that information. </p>
<p>BOMA is making a big mistake with their credibility by opposing this. If they are so confident that the market will take care of the issue show me where BOMA is with respect to non mandatory bench marking,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 60 seconds on why Building Energy Reporting is good for Boston by SidAbma</title>
		<link>http://www.energyefficiencymatters.org/60-seconds-on-why-building-energy-reporting-is-good-for-boston/#comment-6590</link>
		<dc:creator>SidAbma</dc:creator>
		<pubDate>Sat, 06 Apr 2013 04:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyefficiencymatters.org/?p=2424#comment-6590</guid>
		<description><![CDATA[How many of these buildings in Boston have a chimney poking out of the roof? What is leaving these chimneys?
These buildings use natural gas for building space heating. What percentage of the combusted heat is being used in the building?
What percentage is being blown into the atmosphere?  Why is all this Hot energy allowed to be wasted?
The technology of Condensing Flue Gas Heat Recovery is designed to recover the heat energy from these waste exhaust gases.
This recovered heat energy from the exhaust can then still be used in the building or facility where the natural gas was combusted.
Being vented into the atmosphere will be COOL exhaust.

Increased natural gas energy efficiency = Reduced utility bills = Profit
Increased natural gas energy efficiency = Reduced global warming
Increased natural gas energy efficiency = Reduced CO2 emissions
Increased natural gas energy efficiency = Water conservation

What natural gas is not wasted today, will be there to be used another day, or used for another purpose.
It&#039;s called Increasing Natural Gas Energy Efficiency.]]></description>
		<content:encoded><![CDATA[<p>How many of these buildings in Boston have a chimney poking out of the roof? What is leaving these chimneys?<br />
These buildings use natural gas for building space heating. What percentage of the combusted heat is being used in the building?<br />
What percentage is being blown into the atmosphere?  Why is all this Hot energy allowed to be wasted?<br />
The technology of Condensing Flue Gas Heat Recovery is designed to recover the heat energy from these waste exhaust gases.<br />
This recovered heat energy from the exhaust can then still be used in the building or facility where the natural gas was combusted.<br />
Being vented into the atmosphere will be COOL exhaust.</p>
<p>Increased natural gas energy efficiency = Reduced utility bills = Profit<br />
Increased natural gas energy efficiency = Reduced global warming<br />
Increased natural gas energy efficiency = Reduced CO2 emissions<br />
Increased natural gas energy efficiency = Water conservation</p>
<p>What natural gas is not wasted today, will be there to be used another day, or used for another purpose.<br />
It&#8217;s called Increasing Natural Gas Energy Efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 60 seconds on why Building Energy Reporting is good for Boston by Tedd</title>
		<link>http://www.energyefficiencymatters.org/60-seconds-on-why-building-energy-reporting-is-good-for-boston/#comment-6526</link>
		<dc:creator>Tedd</dc:creator>
		<pubDate>Fri, 05 Apr 2013 05:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyefficiencymatters.org/?p=2424#comment-6526</guid>
		<description><![CDATA[Bravo! This lays out the facts how this most basic measure has proven to be good for building owners, tenants, the  air we
breathe and it will create good paying jobs.]]></description>
		<content:encoded><![CDATA[<p>Bravo! This lays out the facts how this most basic measure has proven to be good for building owners, tenants, the  air we<br />
breathe and it will create good paying jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powering Up: NEEP Launches Consumer Electronics Strategy by Powering Up: NEEP Launches Consumer Electronics Strategy &#8230; &#124; The Customer Whisperer</title>
		<link>http://www.energyefficiencymatters.org/powering-up-neep-launches-consumer-electronics-strategy/#comment-6446</link>
		<dc:creator>Powering Up: NEEP Launches Consumer Electronics Strategy &#8230; &#124; The Customer Whisperer</dc:creator>
		<pubDate>Wed, 03 Apr 2013 13:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyefficiencymatters.org/?p=2412#comment-6446</guid>
		<description><![CDATA[[...] The world of consumer electronics is vast and complex. There are devices that we think about every day, such as our computers, televisions, or (for some) game &#8230;www.energyefficiencymatters.org/powering-up-neep-launches&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The world of consumer electronics is vast and complex. There are devices that we think about every day, such as our computers, televisions, or (for some) game &#8230;www.energyefficiencymatters.org/powering-up-neep-launches&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
